|
|
|
| Day | Date | Time | Bus Leaves | |||||
| Saturday | Aug 20 | 9:00 AM | 5:30 AM | Carmel Classic Distance Medley-Carmel, IN | Results | Press | Press | Photos |
| Thursday | Aug 25 | 5:30 PM | 3:30 PM | Little Five Invitational - Crawford County High School | Results | Photos | ||
| Saturday | Aug 27 | 9:30 AM | 6:30 AM | Columbus East Invitational - Clifty Creek Elementary | Results | Photos | ||
| Thursday | Sept 1 | 6:00 Pm | HOME | NH Cougar Classic Invitational - NHHS | Results | Results | Press | Photos |
| Saturday | Sept 10 | 9:30 AM | 6:30 AM | Brown County Eagle Classic Invitational | Results | Results | Press | Photos |
| Saturday | Sept 17 | 9:00 AM | 6:30 AM | Trinity Valkyrie Invitational - EP Tom Sawyer Park | Results | Results | Press | Photos |
| Saturday | Sept 24 | 9:00 AM | 6:30 AM | BNL Ted Fox Memorial Invitational - BNL H.S. Bedford | Results | Photos | ||
| Tuesday | Oct 4 | 5:30 PM | 3:30 PM | Mid-Southern Conference Meet - Hardy Lake | Results | Photos | ||
| Thursday | Oct 6 | 5:30 PM | HOME | Harrison County Meet - NHHS | Results | Photos | ||
| Tuesday | Oct 11 | 5:30 PM | 3:30 PM | IHSAA Sectional Meet - Crawford County High School | Results | Photos | ||
| Saturday | Oct 15 | 10:30 AM | 8:30 AM | IHSAA Regional Meet - Crawford County High School | Results | Press | Press | Photos |
| Saturday | Oct 22 | 10:30 AM | 3:00 PM Fri | IHSAA Semi-State Meet - Brown County | Results | Press | Photos | |
| Saturday | Oct 29 | 1:00 PM | 10:00 AM Fri | IHSAA State Meet - LaVern Gibson Course, Terre Haute | Results | Results | Press | Photos |
|
|
NHHS Cross Country Team |
|
|
NHHS
Cross Country
Coaches Jackie Sauerheber Girls Volunteer Coach
NHMS Cross Country Coach Kelly Cooper
|
Boys
Senior Kyle Chesser Ryan Foster Johnnie Guy Josh Guy Jason Head Cody Morgan
Jonathan Reynolds
Sophomore Gary Young
Freshman John Fessel Daniel Fleace Curtis Wetzel |
Girls
Senior Sydney Taylor Ashton Bosler Hayley Elliott Natalie Hollensead Savannah Taylor
Team Managers Senior Olivia Davis Aaron Lett |
|
The North Harrison Cross Country Course |
|
2011 Nike Cross Mid-West Regional 2011 Mid-East Race of Champions 2011 Foot Locker Mid-West Regional
|
|
The North Harrison Cross Country Invitational |
|
Boys Varsity -
Team
∙
Individual |
|
Boys Varsity -
Team
∙
Individual |
|
Boys Varsity -
Team ∙
Individual |
|
Boys Varsity -
Team ∙
Individual |
|
2007 Invitational Results |
|
Boys Varsity - Team ∙
Individual |
|
15th Annual Family Fitness Day
Saturday, May 5, 2012
Buffalo Trace Park Advisory Board |
|
|