A-Z WEBSITE INDEX
| Keywords | Target Audience | Description | URL |
| Academic Standards | K - 12 | Teacher tools to align instruction to Indiana Academic standards | http://dc.doe.in.gov/Standards/AcademicStandards/StandardSearch.aspx |
| Curriculum Mapping | K - 12 | Heidi Hayes Jacobs -- Curriculum Designer and author website | http://www.curriculumdesigners.com/ |
| Curriculum Tools | K - 5 | Online learning activities your students will enjoy | http://www.sheppardsoftware.com/web_games.htm |
| Curriculum Tools | K - 5 | Educational activities your students will enjoy | http://www.arcademicskillbuilders.com/ |
| Dictionary | All | Webopedia is an online dictionary and search engine for technology | http://webopedia.com |
| Dictionary - Thesaurus | ALL | Merriam-Webster Online dictionary and thesaurus | http://www.m-w.com/ |
| Economics | ALL | World's Simplest College Cost Calculator | http://www.savingforcollege.com/college-savings-calculator/ |
| Economics | Teachers | Three modules from National Federation of Independent Business | http://nfib.com/object/IO_27244.html |
| Economics | K - 12 | Downloadable materials for teaching personal finance | http://www.jumpstart.org |
| Economics | 9 - 12 | Webquest for Economics | http://www.angelfire.com/stars2/lifeskill/ |
| Economics | 9 - 12 | Links on economics and personal finance for K – 12 teachers and students | http://my.voyager.net/~econnect/ |
| Education | K - 12 | Powerful, easy to use web-based applications to K-12 teachers. | http://www.educationplanet.com |
| Education | Teachers | Specializes in K – 12 Web Design | http://Lesliefisher.com |
| Education | ALL | Resources or Teachers, Administrator, Students and Parents | http://www.suelebeau.com/ |
| Education | ALL | Lesson plans, curriculum center, puzzle maker, clip art | http://school.discovery.com |
| Educational Technology | Teachers | Webquest site from Indiana University School of Education | http://education.iupui.edu/webquests/home.htm |
| Educational Technology | Teachers | Tammy Worcester's Tips for Teachers | http://www.tammyworcester.com |
| Educational Technology | K - 12 | Population growth; language arts; history | http://www.k12science.org/currichome.html |
| Educational Technology | Teachers | A web portal that lists and ranks education websites | http://teachers.teach-nology.com/index.html |
| Educational Technology | K - 12 | Online software tutorials for teachers and students | http://www.actden.com/ |
| Educational Technology | K - 12 | Instruction for K-12 curriculum | http://www.tcet.unt.edu/START/ |
| Evaluation | Teachers | Make your own evaluation form for students to complete | http://response-o-matic.com |
| Evaluation | Teachers | This site will allow you to place links to your polls in your websites. | http://www.freepolls.com |
| Foods | K - 12 | Teacher developed site for foreign foods culture, recipes | http://www.lkwdpl.org/lhs/foreignfoods/ |
| Health | ALL | Variety of information on health and nutrition | http://www.healthcentral.com |
| Interactive Whiteboard | K - 12 | Interactive whiteboard links | http://ww2.bullittschools.org/technology/?page_id=30 |
| Interactive Whiteboard | K - 12 | Interactive whiteboard links | http://www.ettcnsc.org/Instructional_resources/other/interactive_whiteboard_links.htm |
| Interactive Whiteboard | K - 10 | Interactive whiteboard resources | http://www.topmarks.co.uk/Interactive.aspx |
| Interactive Whiteboard | K - 12 | Create free online educational activities with Flash templates | http://classtools.net/ |
| Interactive Whiteboard | ALL | Interactive activity to help students learn to read a clock | http://www.oswego.org/ocsd-web/games/BangOnTime/clockwordres.html |
| Interactive Whiteboard | ALL | Interactive activities for all subjects | http://www.mrnussbaum.com/index.html |
| Interactive Whiteboard | K-8 | Interactive activities for K - 8 | http://www.funbrain.com |
| Interactive Whiteboard | ALL | Interactive lessons | http://www.netrover.com/~kingskid/smartboard/smartboard.htm |
| Interactive Whiteboard | ALL | Powerpoint and Interactive activities | http://www.pppst.com/index.html |
| Language Arts | ALL | Grammar Powerpoint Lessons | http://grammar.ccc.commnet.edu/grammar/powerpoint.htm |
| Language Arts | K - 5 | Fun reading activties and lessons | http://www.starfall.com |
| Language Arts | K - 8 | Fun reading activties and lessons | http://www.spellingcity.com |
| Language Arts | K - 5 | Literacy lessons and interactive language games | www.literacycenter.net/lessonview_en.thm |
| Language Arts | K - 12 | This site includes great links for writing. | http://42explore.com/writing.htm |
| Language Arts | K - 5 | Free spelling tutorial resource to model classroom test-taking | http://www.spellingtime.com |
| Language Arts | K - 5 | Student's can test each other's knowledge in content areas | http://edutech.cs.brandeis.edu |
| Language Arts | 3 - 8 | Try this site for interactive parts of speech | http://www.eduplace.com/tales/ |
| Language Arts | 9 - 12 | This site includes great links for writing. | http://42explore.com/writing.htm |
| Language Arts | 9 - 12 | FREE online English Usage Rules | http://www.grammarbook.com |
| Language Arts | 9 - 12 | Parts of Speech-produced by the Writing Centre at the University of Ottawa. | http://www.uottawa.ca/academic/arts/writcent/hypergrammar/partsp.html |
| Lesson Plans | Teachers | Lesson Planning, Professional Development, Administrators, Technology | http://www.educationworld.com/ |
| Lesson Plans | Teachers | Ready to go lesson plans | http://teacher.scholastic.com/lessonplans/index.asp |
| Lesson Plans | K - 12 | Online lesson plans for teachers | http://www.lessonplans4teachers.com/ |
| Lesson Plans | K - 6 | Collection of instructional materials including lesson plans, books, worksheets | http://www.learningpage.com |
| Lesson Plans | K - 6 | Over 2,000 lesson plans, primarily at the elementary level | http://www.lessonplanspage.com/index.html |
| Literacy and Reading | K-5 | Activities for Scotts Foresman Reading Series | http://classroom.jc-schools.net/waltkek/ |
| Literacy and Reading | PreK - 3 | Online stories students click to animate the characters and turn the pages | http://www.storyplace.org/preschool/other.asp |
| Literacy and Reading | Teachers | Reading instructional resource blog | http://www.readingrockets.org |
| Literacy and Reading | 6-12 | Resources for struggling readers | http://literacynet.org/cnnsf/archives.html |
| Literacy and Reading | Teachers | Online resources for improving literacy | http://literacynetwork.verizon.org |
| Math | K - 5 | Improve Math Skills | http://aplusmath.com/ |
| Math | K - 5 | Practice Math Skills | http://mathplayground.com |
| Math | K - 5 | Students learn about physics by building a virtual roller coaster | http;//learner.org/exhibits/parkphysics/coaster |
| Math | K - 12 | Interactive math activities | http://shodor.org |
| Math | K - 12 | Basic counting to algebra and statistics | http://mathslice.com |
| Math | Middle School | Challenging math resources for families | http://www.figurethis.org |
| Math | 3 | This site presents interactive Math Skills | http://www.teachrkids.com/fronts/curr-3.htm |
| Math | 3 | This site provides Third grade Math worksheets | http://www.teachrkids.com/fronts/worksheet-3.htm |
| Math | All | Portal Resources for Indiana Science and Mathematics | http://www.rose-prism.org |
| Math | All | Math resources for teachers, families and students | http://www.mathforum.org |
| Math | 3 | Weekly Word Problems and Mixed Review for Third Grade | http://www.edhelper.com/math_grade3.htm |
| Math | 3 | Print 3rd grade word problems | http://math.about.com/od/workshee2/ss/gr3wp.htm |
| Math | 3 | This site presents interactive sites for building 3rd Grade Math Skills | http://www.internet4classrooms.com/skills_3rd_original.htm |
| Nutrition | Teachers | Rates nutrition web sites | http://navigator.tufts.edu |
| Nutrition | 7 - 12 | The American Egg Board | http://www.aeb.org/ |
| Nutrition | 7 - 12 | Cheese | http://www.ilovecheese.com/ |
| Nutrition | 7 - 12 | Beef | http://www.beef.org |
| Nutrition | 7 - 12 | American Poultry Association | http://www.ampltya.com/ |
| Nutrition | 7 - 12 | Pork Nutrition and Health | http://www.nppc.org/ |
| Nutrition | 9 - 12 | Discovery Health includes diseases, conditions, drug reference, nutrition | http://health.discovery.com/ |
| Quiz Center | 4 - 8 | Free service for registered users to create online tests | http://school.discovery.com/quizcenter/quizcenter.html |
| Rubrics | k - 12 | Create your own rubrics | http://rubistar.4teachers.org/index.php |
| Rubrics | 7 - 12 | Rubrics4teachers.com; site to create rubrics | http://www.rubrics4teachers.com |
| School Improvement | K - 12 Staff | School Accreditation website | http://www.advanc-ed.org/ |
| Science | K - 6 | Sea creatures research and informational sites | http://edtech.kennesaw.edu/web/seacreat.html |
| Science | K - 12 | Standards based content for K - 12 teachers to use in science and math | http://www.teachengineering.org |
| Science | K - 12 | Collection of resources about the Nobel Prize winners | http://nobelprize.org/games_simulations.html |
| Science | 9 – 12 | Introduction to Chemistry includes downloads of printables | http://www.chem4kids.com |
| Science | 9 - 12 | Biology resources at UMASS | http://www.umass.edu/molvis/bme3d/materials/explore.html |
| Science | K - 12 | Understand conservation and extinction issues with these resources | http://worldwildlife.org |
| Science | K - 12 | Science experiments, virtual field trips, teacher activities | http://tryscience.org |
| Science | 6 - 8 | Encourages middle school girls to pursue an interest in science | http://www.iwaswondering.org |
| Science | K - 4 | Nasa's site for Educator lessons | http://www.nasa.gov/audience/foreducators/k-4/features/index.html |
| Science | 5 - 8 | Nasa's site for Educator lessons | http://www.nasa.gov/audience/foreducators/5-8/features/index.html |
| Science | 9 - 12 | Nasa's site for Educator lessons | http://www.nasa.gov/audience/foreducators/9-12/features/index.html |
| Science | 9 - 12 | Build your own DNA lesson's | http://www.dnai.org |
| Science | K - 6 | Understand the mysteries of plant life | http://www.urbanext.uiuc.edu/gpe/gpe.html |
| Science | 7 - 12 | Design and perform a variety of experiments with this virtual lab | http://www.chemcollective.org/applets/vlab.php |
| Science | Teachers | Enrich your science curriculum the companion guide to Nova TV series | http://pbs.org/wgbh/nova/elegant/ |
| Science | K - 8 | Answers to ALL your questions about snowflakes | http://www.its.caltech.edu/~atomic/snowcrystals/ |
| Search Engine | ALL | Search over 7000 websites created by students around the world | http://library.thinkquest.org |
| Search Engine | ALL | Indiana Learning Resource Network or I-LRN | http://www.cia.indiana.edu/ILRN/Dispatcher.do/Search |
| Search Engine | 9 - 12 | Advanced Internet search engine | http://www.ALLtheweb.com/advanced |
| Search Tools | ALL | Web Search for Kids by Librarians | http://kidsclick.org |
| Search Tools | 9 - 12 | ITools include search tools, language tools and research tools | http://www.iTools.com/ |
| Social Studies | 7 - 12 | Educators can incorporate C-SPAN's programming into their classrooms | http://c-spanclassroom.org/ |
| Social Studies | All | Digital history of United States with recordings, images, maps, prints, etc. | http://memory.loc.gov/ammem/ |
| Social Studies | ALL | Contact your Representative | http://www.house.gov |
| Social Studies | ALL | Contact your Senator | http://www.senate.gov |
| Social Studies | K - 12 | Digital History includes both teacher and student resources | http://www.digitalhistory.uh.edu/ |
| Social Studies | K - 12 | Digital interactive history timeline | http://www.digitalhistory.uh.edu/timeline/timelineO.cfm |
| Social Studies | 8 - 12 | Virtual online tour of Auschwitz and Berkenau | http://www.remember.org/auschwitz |
| Social Studies | K - 12 | Resources for teaching the U.S. Constitution | http://www.ed.gov/free/constitution/index.html |
| Social Studies | K - 12 | Historical videos from the U.S. National Archives and Records Administration | http://video.google.com/nara.html |
| Social Studies | K - 12 | Online units on time, news and teaching with objects; also student activities | www.historylab.org/ |
| Social Studies | 7 - 12 |
Educators can incorporate free video clips, lesson plans, discussion questions |
http://www.c-spanclassroom.org/ |
| Videos on Demand | Teachers | Annenberg videos on demand | http://www.learner.org |
updated 08/19/2010